Overview
Warnings in Adspert notify you about important account or campaign changes that may affect optimization.
Each warning appears directly in the Performance Group (PG) to which it applies.
The warning remains visible as long as the underlying trigger condition still applies. Once the condition is resolved, the warning disappears automatically.
Where You See Warnings
You can find warnings in the Performance Group overview and within the details section of each Performance Group. Adsperts PG Assistant will make you aware if there is a suggestion or a warning for your Performance Group. The same applies when there is a warning that are related to the entire advertising account, but impacts the campaigns in a specific Performance Group.
This helps you quickly identify which accounts, campaigns, or goals are affected and whether any action is required.
Common Warnings and Their Meaning
Warning | Description |
Account was moved to another customer. | The account was reassigned to a different customer profile in Adspert. Optimization continues only under the new customer.
|
Account was marked as disconnected | Adspert lost connection to the advertising platform. Check API credentials and reconnect the account.
|
Account was archived. | The account is archived and no longer active. No optimization will take place. |
Account regained API write access. | Write access to the platform's API was successfully restored. Optimization can resume. |
Account lost API write access. | Adspert can no longer adjust bids or budgets. Reconnect the account to restore full functionality. |
Account lost API read access. | Adspert can no longer retrieve performance data. Without read access, optimization pauses automatically. |
Campaign was added to its default performance group. | A campaign was automatically assigned to the default Performance Group. |
Amazon manual campaign was added to the same performance group as the auto campaign it's linked to. | Ensures linked Amazon campaigns (auto/manual) are optimized together within one Performance Group. |
Walmart manual campaign was added to the same performance group as the auto campaign it's linked to. | Ensures linked Walmart campaigns (auto/manual) are optimized together within one Performance Group. |
Campaign was paused. | A campaign is inactive on the platform. Optimization will pause until it is reactivated.
|
Campaign was reactivated. | A previously paused campaign is active again. Optimization will resume.
|
Campaign has no optimization support. | The campaign type is not supported for optimization by Adspert.
|
Campaign has optimization type that doesn't match the performance group optimization type. | The campaign's internal optimization setting conflicts with the PG's optimization type. Align both for consistent results.
|
First goal is not reachable. | Adspert determined that the first goal cannot currently be achieved with the available performance data. |
Second goal is not reachable. | The second configured goal cannot be reached under current performance conditions. |
How to Use Warnings
Review warnings regularly in your Performance Groups. These warnings help you understand if any settings, access changes or technical issues impact the campaigns inside a specific PG.
However, you don't need to rely solely on the warnings inside the PGs. All account-critical issues (such as API access loss or campaign configuration problems) are also shown in the Alert Center, which serves as the central place for notifications across your whole account. Even if you don't open each PG individually, you will still be informed through the Alert Center.
To ensure you never miss important alerts, we recommend checking your alert preferences. Setting up email notifications for account-critical alerts ensures you are always informed when action is required.
